Chronicles of the Round Table
Hall of Renown
The most renowned knights and traitors to sit at the table — ranked by Renown, earned only at the expense of other players.
| Rank | Knight | Renown | Games | Wins | Win Rate | Loyal | Treason |
|---|---|---|---|---|---|---|---|
| 4 | 1016 | 1 | 1 | 100% | 100%1/1 | —0/0 | |
| 5 | 1004 | 1 | 1 | 100% | —0/0 | 100%1/1 | |
| 6 | 1001 | 2 | 1 | 50% | 100%1/1 | 0%0/1 | |
| 7 | 1001 | 2 | 1 | 50% | 100%1/1 | 0%0/1 | |
| 8 | 999 | 2 | 1 | 50% | 100%1/1 | 0%0/1 | |
| 9 | 972 | 3 | 1 | 33% | —0/0 | 33%1/3 |
SquirestartKnight1040+Baron1120+Warden1220+Legend of the Table1350+
Your name belongs up there.
Renown is only won at the table — host a game, call the votes, and take it from someone.